Brussels 27-28/04/2018 HBiM CONGRESS:
■
BRAIN AND BODY
IT IS TIME TO WORK TOGETHER
■
27/04/2018 | |||
Body, brain and environment | |||
Time | Orator | Subject | Country |
---|---|---|---|
9h00-9h10 | Bruno Bonnechère | Introduction | Belgium |
9h10-9h30 | Nathanael Jarrassé Researchgate profile ![]() |
The mind-body problem in technology | France |
9h30-9h50 | Anais Bernard![]() |
When art tries to reach our emotional consciousness. | France |
9h50-10h10 | Stephane Grade Researchgate profile ![]() |
Contribution of dynamic body representations in space perception; the embodied mechanisms of spatial cognition | Belgium |
10h10-10h30 | Discussions | ||
10h30-10h50 | coffee Break | Posters and sponsors | |
Effort and cognition | |||
10h50-11h10 | Katina McCulloch Researchgate profile ![]() |
Pacing and self-regulation in elite athletes with intellectual impairment: how exercise intensity regulation is linked to cognitive ability |
Belgium – UK |
11h10-11h30 | Bart Roelands Researchgate profile ![]() |
Can mental fatigue alter physical capacity? | Belgium |
11h30-11h50 | Vasileios Andrianopoulos Researchgate profile ![]() |
The effect of exercise on cognitive function in older adults with cognitive impairment | Germany |
11h50-12h10 | Discussions | ||
12h10-13h | Lunch | ||
Perception | |||
13h00-13h20 | Benjamin Pageaux Researchgate profile ![]() |
Where does perception of effort come from? | France |
13h20-13h40 | Véronique Billat Researchgate profile ![]() |
Perception training for a better quality of life and performance | France |
13h40-14h | Giorgia Cona Researchgate profile ![]() |
The role of cognitive functions in ultra-marathon running | Italy |
14h-14h20 | Linda Schücker![]() |
Don’t think about your running movement! Focus of attention effects on running economy and kinematics | Germany |
14h20-14h30 | Discussions | ||
14h30-14h40 | Short Break | ||
From lab to practice | |||
14h40-15h | Eling D. de Bruin Researchgate profile ![]() |
For health or physical reasons, do you observe elderly falling and having difficulty walking? Train the brain! | Sweden / CH |
15h-15h20 | Yves Vandermeeren Researchgate profile ![]() |
Implementing motor learning in stroke neuro-rehabilitation | Belgium |
15h20-15h40 | Philippe Gallien Researchgate profile ![]() |
The living lab ISAR, a tool to facilitate the development of innovative technologies. | France |
15h40-15h50 | Discussions | ||
15h50-16h10 | coffee Break | Posters and sponsors | |
Pain and dyspnea | |||
16h10-16h30 | Cédric Lenoir Researchgate profile ![]() |
Probing the representation of pain in the human brain | |
16h30-16h50 | Laurence Mangin![]() |
How the brain controls the respiratory muscles | France |
16h50-17h10 | Andreas von Leupoldt Researchgate profile ![]() |
The neural processing of breathlessness | Belgium |
1710h-17h30 | Discussions |
28/04/2018 | |||
Clinical application | |||
9h-9h20 | Simon Ladouce Researchgate profile ![]() |
Recording brain and body dynamics during natural behaviours in the real-world | UK |
9h20-9h40 | Daniel Eaves Researchgate profile ![]() |
Motor imagery during action observation – a new approach to applied motor skills training | UK |
9h40-10h | Geert Verheyden Researchgate profile ![]() |
Will virtual reality for the upper limb after stroke remain virtual reality? Lessons from the VIRTUES trial | Belgium |
10h-10h20 | Emélie Lacroix Researchgate profile ![]() |
If I lose my balance, does it change my cognitive abilities? | Belgium |
10h20-10h40 | Discussions | ||
10h40-11h | coffee Break | Posters and sponsors | |
Robotics | |||
11h-11h20 | Martin Edwards Researchgate profile ![]() |
The use of robotics and serious games for diagnosis and treatment of cognitive and motor problems following brain damage | Belgium – UK |
11h20-11h40 | Stéphanie Dehem Researchgate profile ![]() |
Upper limb rehabilitation using a robotic device and serious games in brain damaged patients | Belgium |
11h40-12h | Vincenza Montedoro![]() |
Robotics and serious games for diagnosis and treatment of cognitive deficits following brain damage | Belgium |
12h-12h20 | Discussions | ||
12h20-13h30 | Lunch | ||
Spin-off presentation | |||
13h30-13h50 | Nathalie Swimmen![]() |
Step based exercises to simultaneously address cognitive and motor functions in virtual worlds. Experience from practice using the Dividat Senso. |
Belgium |
13h50-14h10 | Alexia Watelet Researchgate profile |
Projet ROGER | Belgium |
14h10-14h30 | coffee Break | Posters and sponsors |
The brain and the body are still too often approached in a dualistic way in movement therapies. Yet, understanding the intimacy of this brain-body relationship and the complex interactions that result from it means putting the patient at the centre of the treatment and accepting him or her as a whole. It means accepting treating not only an organ, a limb or a function separately but adopting a much more holistic view. Progress made in basic and clinical research has highlighted these close
relationships.
This congress will present this work in various fields such as pain, stress, daily physical activity or even balance. We will also highlight the practical and clinical implications for patients that this research may have on the body-brain relationship with, among other things, mental imagery, virtual reality or robotics for rehabilitation.
We believe that this brain-body relationship is the point of interface between different disciplines such as medicine, physiotherapy, neuropsychology, psychology, engineering, sociology and philosophy, and requires a multidisciplinary approach so that the patient benefits as much as possible from these advances. It is also paramount for us to incorporate the latter into this evolution of treatments.
To convince you, we invite you to attend the HBiM conference HBiM Congress ‘Brain and Body, it’s time to work together’.
Contact: